Dibbs ESB Recipe
I finally brewed after a long break over the holidays. It was a beautiful day to brew considering it is January 19th, no wind, sunny with temps in the high 60s. I decided to brew an Extra Special Bitters (ESB) style 8C (English Pale Ale), so I could enter it in an upcoming competition and mark off another category. I have brewed and entered beers in 13 style categories and 20 subcategories for judging.
Dibbs ESB is my first attempt at brewing and formulating a recipe for an ESB 8C. It should be a malt forward beer with enough hop to balance out the crystal malt sweetness. I used 11 lb Maris Otter an English pale malt for the base malt, then added 1/2 lb of Crystal 120, Medium English (55 L), and Biscuit malts. I used Norther Brewer hops for bittering and East Kent Goldings for flavor and aroma additions. The yeast was SafAle English Ale DCL/Fermentis (S-04). The gravities were spot on and we were about a half gallon short on the boil.
It was a very basic beer to brew with out much challenge. My new setup with a pump and plate chiller make brewing allot easier and should yield better beers.
Dibbs ESB |
Extra Special/Strong Bitter (English Pale Ale) |
Type: All Grain | Date: 19 Jan 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.50 gal |
Brewer: Chris Dibble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.49 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Dibbs Brew Pot (10 gal) and 10 Gallon Rubbermaid Cooler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.24 gal | Brewhouse Efficiency: 70.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 5.50 gal | Est Mash Efficiency 76.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.059 SG | Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.8 % | Actual Alcohol by Vol: 5.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 46.9 IBUs | Calories: 187.7 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 11.2 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12 lbs 4.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.13 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (Drain mash tun , 5.13gal) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg with priming agent | Volumes of CO2: 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 1.87 oz | Carbonation Used: Keg with 1.87 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed mash temp low 146, added .5 gallons boiling water to bring it up to 151F. 5 gallons into fermenter. Updating my boil off rate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |